CLASSIC BRAINERD HOME! Old world charm abounds in this historic 1 1/2 story residence. Lots of hardwood floors, built-in cabinets, casework and embellishments set this one apart. Upper level has 3 bedrooms, a full bathroom and entertainment space. Main level features wonderful kitchen with lots of light, formal dining space, breakfast nook, 3/4 bath, sauna and a den (which could be a 4th bedroom). Fenced backyard and oversized 28x24 garage with built ins and workshop space round out this fanciful abode!
Listing Details
MLS #: | 5323724 |
Price: | $159,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 3 |
Bedrooms: | 3 |
State: | MN |
County: | Crow Wing |
Municipality: | Brainerd |
School District: | 181 - Brainerd |
School District Phone: | 218-454-6900 |
Postal City: | Brainerd (MN) |
Zip: | 56401 |
Address: | 602 2nd Avenue NE |
Latitude: | 46.365108 |
Longitude: | -94.186740 |
Acres: | 0.290 |
Association Fee: | 0 |
Number Of Fireplaces: | 0 |
Foundation Size: | 1124 |
Fin SQFT Above Ground: | 2048 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 2048 |
Lot Dimensions: | 80x160 |
MLS Source: | RMLS |
Garage Stalls: | 2 |
Full Baths: | 1 |
Three Quarters Baths: | 1 |
Half Baths: | 0 |
Quarter Baths: | 1 |
Status: | Active |
Complex Development Subdivision: | Farrar & Forsyths First Add Br |
Tax Amount: | 2378 |
Tax With Assessments: | 2378 |
Tax Year: | 2019 |
Year Built: | 1914 |
Days On Market: | 52 |
Cumulative Days On Market: | 52 |
Property Features
Unit Amenities: | Patio, Porch, Natural Woodwork, Sauna, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Tiled Floors, Paneled Doors, Broadband Available, Cable |
Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Basement: | Partial |
Construction Status: | Previously Owned |
Air Conditioning: | Central |
Dining Room Description: | Separate/Formal Dining Room, Breakfast Area, Kitchen/Dining Room |
Exterior: | Wood |
Fencing: | Chain Link, Full |
Road Frontage: | City, Paved Streets |
Fuel: | Natural Gas |
Heating: | Forced Air |
Parking Characteristics: | Detached Garage, Driveway - Concrete |
Handicap Accessible: | None |
Sewer: | City Sewer/Connected |
Zoning: | Residential-Single |
Water: | City Water/Connected |
Transaction Type: | For Sale |
Pool: | None |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles, Pitched |
Bath Description: | Main Floor 3/4 Bath, Upper Level Full Bath , 1/2 Basement |
Lot Description: | Corner Lot |
|
|
Rooms
Kitchen: | 12'6x12 (Main) |
Living Room: | 20'6x12 (Main) |
Dining Room: | 17x13 (Main) |
Family Room Characteristic: | Main Level,2 or More,Family Room |
Bedroom 1: | 14x13 (Upper) |
Bedroom 2: | 13x11'6 (Upper) |
Bedroom 3: | 11'6x10 (Upper) |
Extra Room 1: | Den |
Extra Room 1: | 14x13'6 (Main) |
Extra Room 2 Description: | Recreation Room |
Extra Room 2: | 15'6x9'6 (Upper) |
Extra Room 3 Description: | Informal Dining Room |
Extra Room 3: | 10x7 (Main) |
Financing
|